Usage Statistics for knightshelm.com

Summary Period: March 2013
Generated 01-Apr-2013 08:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 10650
Total Files 9773
Total Pages 198
Total Visits 160
Total KBytes 276140
Total Unique Sites 121
Total Unique URLs 8
Total Unique Referrers 15
Total Unique User Agents 32
. Avg Max
Hits per Hour 14 152
Hits per Day 343 897
Files per Day 315 840
Pages per Day 6 13
Sites per Day 3 14
Visits per Day 5 10
KBytes per Day 8908 23881
Hits by Response Code
Code 200 - OK 91.77% 9773
Code 301 - Moved Permanently 0.09% 10
Code 302 - Found 4.98% 530
Code 304 - Not Modified 0.18% 19
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 2.96% 315

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 897 8.42% 840 8.60% 10 5.05% 9 5.62% 11 9.09% 23881 8.65%
2 584 5.48% 547 5.60% 8 4.04% 7 4.38% 11 9.09% 15882 5.75%
3 397 3.73% 372 3.81% 5 2.53% 5 3.12% 9 7.44% 10804 3.91%
4 347 3.26% 289 2.96% 11 5.56% 10 6.25% 14 11.57% 7691 2.79%
5 455 4.27% 371 3.80% 6 3.03% 5 3.12% 11 9.09% 10781 3.90%
6 114 1.07% 98 1.00% 1 0.51% 1 0.62% 5 4.13% 2823 1.02%
7 774 7.27% 729 7.46% 5 2.53% 3 1.88% 6 4.96% 21500 7.79%
8 408 3.83% 346 3.54% 4 2.02% 2 1.25% 6 4.96% 10054 3.64%
9 552 5.18% 521 5.33% 7 3.54% 6 3.75% 8 6.61% 15196 5.50%
10 116 1.09% 106 1.08% 5 2.53% 5 3.12% 7 5.79% 2907 1.05%
11 332 3.12% 301 3.08% 3 1.52% 2 1.25% 3 2.48% 8594 3.11%
12 517 4.85% 474 4.85% 4 2.02% 3 1.88% 6 4.96% 13020 4.72%
13 136 1.28% 106 1.08% 12 6.06% 6 3.75% 10 8.26% 1709 0.62%
14 212 1.99% 192 1.96% 6 3.03% 6 3.75% 9 7.44% 5261 1.91%
15 456 4.28% 428 4.38% 8 4.04% 8 5.00% 10 8.26% 12233 4.43%
16 666 6.25% 629 6.44% 4 2.02% 4 2.50% 8 6.61% 18424 6.67%
17 91 0.85% 84 0.86% 6 3.03% 2 1.25% 7 5.79% 2291 0.83%
18 102 0.96% 92 0.94% 2 1.01% 2 1.25% 6 4.96% 2401 0.87%
19 744 6.99% 692 7.08% 4 2.02% 4 2.50% 6 4.96% 19897 7.21%
20 218 2.05% 205 2.10% 6 3.03% 5 3.12% 9 7.44% 5756 2.08%
21 71 0.67% 58 0.59% 13 6.57% 8 5.00% 13 10.74% 1244 0.45%
22 318 2.99% 297 3.04% 11 5.56% 10 6.25% 14 11.57% 8173 2.96%
23 102 0.96% 89 0.91% 9 4.55% 8 5.00% 12 9.92% 2442 0.88%
24 351 3.30% 326 3.34% 7 3.54% 7 4.38% 13 10.74% 9128 3.31%
25 126 1.18% 120 1.23% 3 1.52% 3 1.88% 6 4.96% 3410 1.23%
26 176 1.65% 160 1.64% 6 3.03% 6 3.75% 11 9.09% 4550 1.65%
27 133 1.25% 121 1.24% 6 3.03% 4 2.50% 7 5.79% 3400 1.23%
28 631 5.92% 596 6.10% 9 4.55% 6 3.75% 12 9.92% 16948 6.14%
29 6 0.06% 5 0.05% 3 1.52% 3 1.88% 5 4.13% 51 0.02%
30 161 1.51% 150 1.53% 8 4.04% 4 2.50% 6 4.96% 3413 1.24%
31 457 4.29% 429 4.39% 6 3.03% 6 3.75% 11 9.09% 12272 4.44%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 406 3.81% 12 372 3.81% 0 8 4.04% 347 10765 3.90%
1 15 488 4.58% 14 450 4.60% 0 9 4.55% 420 13026 4.72%
2 9 291 2.73% 8 265 2.71% 0 3 1.52% 244 7561 2.74%
3 12 388 3.64% 11 352 3.60% 0 9 4.55% 324 10045 3.64%
4 7 242 2.27% 7 220 2.25% 0 8 4.04% 204 6325 2.29%
5 9 306 2.87% 9 281 2.88% 0 4 2.02% 255 7908 2.86%
6 12 384 3.61% 11 359 3.67% 0 5 2.53% 334 10349 3.75%
7 12 398 3.74% 12 372 3.81% 0 11 5.56% 340 10526 3.81%
8 11 356 3.34% 10 327 3.35% 0 9 4.55% 299 9280 3.36%
9 10 330 3.10% 9 304 3.11% 0 19 9.60% 266 8241 2.98%
10 6 198 1.86% 5 185 1.89% 0 4 2.02% 172 5346 1.94%
11 16 517 4.85% 15 484 4.95% 0 6 3.03% 455 14105 5.11%
12 11 359 3.37% 10 327 3.35% 0 9 4.55% 297 9199 3.33%
13 31 961 9.02% 29 900 9.21% 0 14 7.07% 831 25760 9.33%
14 24 763 7.16% 22 699 7.15% 0 8 4.04% 637 19750 7.15%
15 16 504 4.73% 14 457 4.68% 0 9 4.55% 416 12897 4.67%
16 23 719 6.75% 21 667 6.82% 0 11 5.56% 608 18837 6.82%
17 11 365 3.43% 10 320 3.27% 0 14 7.07% 266 8261 2.99%
18 15 489 4.59% 13 429 4.39% 0 7 3.54% 390 12103 4.38%
19 10 335 3.15% 9 304 3.11% 0 8 4.04% 266 8240 2.98%
20 15 484 4.54% 13 431 4.41% 0 8 4.04% 380 11768 4.26%
21 14 445 4.18% 13 414 4.24% 0 5 2.53% 375 11635 4.21%
22 15 476 4.47% 14 440 4.50% 0 6 3.03% 395 12245 4.43%
23 14 446 4.19% 13 414 4.24% 0 4 2.02% 386 11968 4.33%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 9571 89.87% 275511 99.77% /pmwiki/pmwiki.php
2 122 1.15% 43 0.02% /
3 34 0.32% 396 0.14% /pmwiki/
4 21 0.20% 72 0.03% /pmwiki/pub/skins/kaylen/kaylen.css
5 17 0.16% 19 0.01% /emacs
6 13 0.12% 4 0.00% /pmwiki/pub/skins/kaylen/header.png
7 12 0.11% 2 0.00% /screenrc
8 2 0.02% 0 0.00% /pmwiki/pub/skins/kaylen/bullet.gif

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 9571 89.87% 275511 99.77% /pmwiki/pmwiki.php
2 34 0.32% 396 0.14% /pmwiki/
3 21 0.20% 72 0.03% /pmwiki/pub/skins/kaylen/kaylen.css
4 122 1.15% 43 0.02% /
5 17 0.16% 19 0.01% /emacs
6 13 0.12% 4 0.00% /pmwiki/pub/skins/kaylen/header.png
7 12 0.11% 2 0.00% /screenrc
8 2 0.02% 0 0.00% /pmwiki/pub/skins/kaylen/bullet.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 122 1.15% 110 73.83% /
2 34 0.32% 18 12.08% /pmwiki/
3 17 0.16% 13 8.72% /emacs
4 12 0.11% 8 5.37% /screenrc

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 122 1.15% 103 65.61% /
2 34 0.32% 29 18.47% /pmwiki/
3 17 0.16% 15 9.55% /emacs
4 12 0.11% 10 6.37% /screenrc

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 5424 50.93% 5162 52.82% 150950 54.66% 0 0.00% static-80-93-217-34.fibersunucu.com.tr
2 4102 38.52% 3901 39.92% 115667 41.89% 0 0.00% hosted-by.buyurl.net
3 468 4.39% 230 2.35% 2381 0.86% 10 6.25% 185-5.viasat.com
4 167 1.57% 159 1.63% 4589 1.66% 0 0.00% host-80-93-217-34.teklan.com.tr
5 116 1.09% 90 0.92% 820 0.30% 24 15.00% spider-100-43-83-145.yandex.com
6 36 0.34% 18 0.18% 6 0.00% 16 10.00% msnbot-157-55-33-253.search.msn.com
7 34 0.32% 18 0.18% 29 0.01% 18 11.25% crawl-66-249-75-34.googlebot.com
8 31 0.29% 22 0.23% 354 0.13% 7 4.37% crawl-66-249-73-26.googlebot.com
9 21 0.20% 11 0.11% 27 0.01% 9 5.62% crawl-66-249-73-219.googlebot.com
10 15 0.14% 9 0.09% 44 0.02% 4 2.50% crawl-66-249-75-33.googlebot.com
11 14 0.13% 7 0.07% 14 0.00% 7 4.37% crawl-66-249-73-34.googlebot.com
12 13 0.12% 11 0.11% 66 0.02% 1 0.63% 69.58.178.57
13 12 0.11% 5 0.05% 48 0.02% 4 2.50% msnbot-157-56-229-186.search.msn.com
14 10 0.09% 6 0.06% 2 0.00% 4 2.50% msnbot-157-55-34-25.search.msn.com
15 9 0.08% 4 0.04% 18 0.01% 2 1.25% crawl-66-249-73-101.googlebot.com
16 7 0.07% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-213-245.search.msn.com
17 6 0.06% 2 0.02% 2 0.00% 2 1.25% msnbot-157-55-35-44.search.msn.com
18 5 0.05% 4 0.04% 13 0.00% 1 0.63% ip12.50-31-96.static.steadfastdns.net
19 5 0.05% 3 0.03% 57 0.02% 0 0.00% msnbot-157-56-93-83.search.msn.com
20 4 0.04% 4 0.04% 13 0.00% 1 0.63% 38.100.21.68
21 4 0.04% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-213-244.search.msn.com
22 4 0.04% 2 0.02% 17 0.01% 0 0.00% msnbot-65-55-52-108.search.msn.com
23 4 0.04% 2 0.02% 1 0.00% 2 1.25% www.whois.sc
24 3 0.03% 2 0.02% 30 0.01% 1 0.63% 180.76.5.137
25 3 0.03% 3 0.03% 24 0.01% 1 0.63% 180.76.5.59
26 3 0.03% 2 0.02% 12 0.00% 2 1.25% 92.f5.344a.static.theplanet.com
27 3 0.03% 3 0.03% 1 0.00% 1 0.63% ec2-54-236-190-2.compute-1.amazonaws.com
28 3 0.03% 0 0.00% 0 0.00% 1 0.63% h92-245-53-239.dyn.bashtel.ru
29 3 0.03% 2 0.02% 1 0.00% 1 0.63% msnbot-157-55-35-53.search.msn.com
30 2 0.02% 2 0.02% 6 0.00% 1 0.63% 180.76.5.103

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5424 50.93% 5162 52.82% 150950 54.66% 0 0.00% static-80-93-217-34.fibersunucu.com.tr
2 4102 38.52% 3901 39.92% 115667 41.89% 0 0.00% hosted-by.buyurl.net
3 167 1.57% 159 1.63% 4589 1.66% 0 0.00% host-80-93-217-34.teklan.com.tr
4 468 4.39% 230 2.35% 2381 0.86% 10 6.25% 185-5.viasat.com
5 116 1.09% 90 0.92% 820 0.30% 24 15.00% spider-100-43-83-145.yandex.com
6 31 0.29% 22 0.23% 354 0.13% 7 4.37% crawl-66-249-73-26.googlebot.com
7 2 0.02% 2 0.02% 144 0.05% 0 0.00% 180.76.5.195
8 13 0.12% 11 0.11% 66 0.02% 1 0.63% 69.58.178.57
9 5 0.05% 3 0.03% 57 0.02% 0 0.00% msnbot-157-56-93-83.search.msn.com
10 2 0.02% 2 0.02% 55 0.02% 0 0.00% 180.76.5.87

Top 15 of 15 Total Referrers
# Hits Referrer
1 10342 97.11% - (Direct Request)
2 260 2.44% http://knightshelm.com/pmwiki/pmwiki.php
3 14 0.13% http://knightshelm.com/pmwiki/pub/skins/kaylen/kaylen.css
4 10 0.09% http://www.knightshelm.com/pmwiki/
5 10 0.09% http://www.membeta.net/
6 3 0.03% http://whois.domaintools.com/knightshelm.com
7 3 0.03% http://www.knightshelm.com/
8 1 0.01% KNIGHTSHELM.COM/wp-login.php
9 1 0.01% http://mawords.com/knightshelm.com
10 1 0.01% http://www.knightshelm.com
11 1 0.01% http://www.knightshelm.com/emacs
12 1 0.01% http://www.knightshelm.com/robots.txt
13 1 0.01% http://www.knightshelm.com/screenrc
14 1 0.01% http://www.sitedossier.com/site/knightshelm.com
15 1 0.01% http://www.sitedossier.com/site/www.knightshelm.com

Top 15 of 32 Total User Agents
# Hits User Agent
1 9693 91.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 290 2.72% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
3 171 1.61% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:19.0) Gecko/20100101 Firefox/19.0
4 129 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 108 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 82 0.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 80 0.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 14 0.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) SitemapProbe
9 12 0.11% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
10 10 0.09% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 8 0.08% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
12 6 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 5 0.05% Lynx/2.8.8dev.9 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/2.10.5
14 5 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:15.0) Gecko/20100101 Firefox/15.0.1
15 5 0.05% ip-web-crawler.com

Usage by Country for March 2013

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 5591 52.50% 5321 54.45% 155539 56.33% Turkey
2 4110 38.59% 3907 39.98% 115681 41.89% Network (net)
3 833 7.82% 456 4.67% 3964 1.44% Commercial (com)
4 106 1.00% 84 0.86% 955 0.35% Unresolved/Unknown
5 4 0.04% 1 0.01% 0 0.00% Russian Federation
6 4 0.04% 2 0.02% 1 0.00% Seychelles
7 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
8 1 0.01% 1 0.01% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23