Usage Statistics for knightshelm.com

Summary Period: May 2013
Generated 15-May-2013 08:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 2068
Total Files 1548
Total Pages 72
Total Visits 50
Total KBytes 43114
Total Unique Sites 76
Total Unique URLs 6
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 5 81
Hits per Day 137 499
Files per Day 103 411
Pages per Day 4 11
Sites per Day 5 11
Visits per Day 3 7
KBytes per Day 2874 11994
Hits by Response Code
Code 200 - OK 74.85% 1548
Code 301 - Moved Permanently 0.10% 2
Code 302 - Found 3.87% 80
Code 304 - Not Modified 0.10% 2
Code 403 - Forbidden 17.70% 366
Code 404 - Not Found 3.38% 70

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 273 13.20% 198 12.79% 6 8.33% 6 12.00% 10 13.16% 5679 13.17%
2 74 3.58% 66 4.26% 5 6.94% 2 4.00% 6 7.89% 1731 4.02%
3 262 12.67% 183 11.82% 10 13.89% 7 14.00% 10 13.16% 5169 11.99%
4 8 0.39% 6 0.39% 2 2.78% 2 4.00% 7 9.21% 37 0.09%
5 12 0.58% 8 0.52% 4 5.56% 4 8.00% 8 10.53% 70 0.16%
6 499 24.13% 411 26.55% 8 11.11% 4 8.00% 10 13.16% 11994 27.82%
7 77 3.72% 65 4.20% 7 9.72% 5 10.00% 9 11.84% 1731 4.01%
8 152 7.35% 140 9.04% 4 5.56% 4 8.00% 7 9.21% 3985 9.24%
9 279 13.49% 201 12.98% 5 6.94% 5 10.00% 11 14.47% 5692 13.20%
10 18 0.87% 10 0.65% 6 8.33% 3 6.00% 6 7.89% 54 0.13%
11 87 4.21% 80 5.17% 1 1.39% 1 2.00% 6 7.89% 2279 5.29%
12 72 3.48% 6 0.39% 2 2.78% 2 4.00% 7 9.21% 38 0.09%
13 24 1.16% 18 1.16% 11 15.28% 4 8.00% 6 7.89% 78 0.18%
14 167 8.08% 154 9.95% 0 0.00% 0 0.00% 8 10.53% 4552 10.56%
15 64 3.09% 2 0.13% 1 1.39% 1 2.00% 3 3.95% 25 0.06%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 54 2.61% 3 50 3.23% 0 5 6.94% 80 1205 2.79%
1 12 187 9.04% 4 60 3.88% 0 0 0.00% 120 1795 4.16%
2 3 53 2.56% 3 47 3.04% 0 5 6.94% 79 1192 2.77%
3 3 50 2.42% 2 41 2.65% 0 5 6.94% 76 1142 2.65%
4 8 128 6.19% 0 3 0.19% 0 1 1.39% 3 41 0.10%
5 0 5 0.24% 0 3 0.19% 0 1 1.39% 2 29 0.07%
6 0 7 0.34% 0 4 0.26% 0 3 4.17% 2 34 0.08%
7 5 75 3.63% 0 8 0.52% 0 6 8.33% 1 16 0.04%
8 5 76 3.68% 0 8 0.52% 0 8 11.11% 1 21 0.05%
9 0 7 0.34% 0 3 0.19% 0 3 4.17% 0 1 0.00%
10 0 6 0.29% 0 4 0.26% 0 3 4.17% 1 14 0.03%
11 0 8 0.39% 0 7 0.45% 0 4 5.56% 3 46 0.11%
12 12 189 9.14% 11 177 11.43% 0 2 2.78% 343 5139 11.92%
13 15 225 10.88% 14 213 13.76% 0 1 1.39% 415 6228 14.44%
14 5 87 4.21% 5 81 5.23% 0 2 2.78% 153 2293 5.32%
15 8 125 6.04% 7 118 7.62% 0 3 4.17% 227 3401 7.89%
16 11 169 8.17% 10 157 10.14% 0 0 0.00% 304 4557 10.57%
17 0 11 0.53% 0 5 0.32% 0 5 6.94% 1 10 0.02%
18 6 91 4.40% 5 83 5.36% 0 3 4.17% 155 2319 5.38%
19 6 101 4.88% 6 96 6.20% 0 0 0.00% 189 2828 6.56%
20 5 85 4.11% 5 78 5.04% 0 0 0.00% 151 2271 5.27%
21 11 171 8.27% 10 158 10.21% 0 5 6.94% 302 4533 10.51%
22 4 66 3.19% 4 60 3.88% 0 2 2.78% 114 1708 3.96%
23 6 92 4.45% 5 84 5.43% 0 5 6.94% 153 2291 5.31%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 1481 71.62% 42990 99.71% /pmwiki/pmwiki.php
2 49 2.37% 17 0.04% /
3 9 0.44% 9 0.02% /emacs
4 6 0.29% 70 0.16% /pmwiki/
5 4 0.19% 1 0.00% /screenrc
6 1 0.05% 6 0.01% /pmwiki/pub/skins/kaylen/kaylen.css

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1481 71.62% 42990 99.71% /pmwiki/pmwiki.php
2 6 0.29% 70 0.16% /pmwiki/
3 49 2.37% 17 0.04% /
4 9 0.44% 9 0.02% /emacs
5 1 0.05% 6 0.01% /pmwiki/pub/skins/kaylen/kaylen.css
6 4 0.19% 1 0.00% /screenrc

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 49 2.37% 32 69.57% /
2 9 0.44% 8 17.39% /emacs
3 6 0.29% 3 6.52% /pmwiki/
4 4 0.19% 3 6.52% /screenrc

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 49 2.37% 30 65.22% /
2 9 0.44% 8 17.39% /emacs
3 6 0.29% 5 10.87% /pmwiki/
4 4 0.19% 3 6.52% /screenrc

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 1503 72.68% 1428 92.25% 42360 98.25% 0 0.00% hosted-by.buyurl.net
2 62 3.00% 0 0.00% 1 0.00% 0 0.00% 173.242.125.191
3 62 3.00% 0 0.00% 1 0.00% 0 0.00% 199.58.86.211
4 62 3.00% 0 0.00% 1 0.00% 0 0.00% 204.12.208.162
5 62 3.00% 0 0.00% 1 0.00% 0 0.00% cpc2-oxfd22-2-0-cust155.4-3.cable.virginmedia.com
6 62 3.00% 0 0.00% 1 0.00% 0 0.00% s1.960.clients.serverdeals.org
7 62 3.00% 0 0.00% 1 0.00% 0 0.00% server1.blurple.net
8 37 1.79% 25 1.61% 54 0.13% 7 14.00% spider-100-43-83-145.yandex.com
9 23 1.11% 15 0.97% 80 0.19% 2 4.00% crawl-66-249-75-33.googlebot.com
10 13 0.63% 11 0.71% 67 0.16% 1 2.00% 69.58.178.56
11 13 0.63% 6 0.39% 14 0.03% 6 12.00% crawl-66-249-75-34.googlebot.com
12 8 0.39% 2 0.13% 12 0.03% 2 4.00% crawl-66-249-73-26.googlebot.com
13 4 0.19% 2 0.13% 1 0.00% 2 4.00% crawl-66-249-73-219.googlebot.com
14 4 0.19% 2 0.13% 21 0.05% 0 0.00% msnbot-157-55-33-78.search.msn.com
15 4 0.19% 2 0.13% 23 0.05% 2 4.00% msnbot-157-56-229-186.search.msn.com
16 3 0.15% 3 0.19% 40 0.09% 1 2.00% 180.76.5.59
17 3 0.15% 0 0.00% 0 0.00% 0 0.00% 209-114-35-216.static.cloud-ips.com
18 3 0.15% 0 0.00% 0 0.00% 1 2.00% 46.250.26.146
19 3 0.15% 0 0.00% 0 0.00% 1 2.00% 46.250.29.157
20 3 0.15% 2 0.13% 15 0.04% 0 0.00% msnbot-157-55-35-48.search.msn.com
21 2 0.10% 1 0.06% 0 0.00% 1 2.00% 130.185.109.239
22 2 0.10% 1 0.06% 22 0.05% 0 0.00% 180.76.5.164
23 2 0.10% 1 0.06% 14 0.03% 0 0.00% 180.76.5.17
24 2 0.10% 2 0.13% 18 0.04% 0 0.00% 180.76.5.62
25 2 0.10% 1 0.06% 8 0.02% 0 0.00% baiduspider-180-76-5-151.crawl.baidu.com
26 2 0.10% 1 0.06% 10 0.02% 0 0.00% baiduspider-180-76-5-171.crawl.baidu.com
27 2 0.10% 2 0.13% 12 0.03% 1 2.00% baiduspider-180-76-5-49.crawl.baidu.com
28 2 0.10% 1 0.06% 0 0.00% 1 2.00% msnbot-157-55-32-100.search.msn.com
29 2 0.10% 1 0.06% 1 0.00% 1 2.00% msnbot-157-55-32-103.search.msn.com
30 2 0.10% 2 0.13% 13 0.03% 1 2.00% msnbot-157-55-32-106.search.msn.com

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1503 72.68% 1428 92.25% 42360 98.25% 0 0.00% hosted-by.buyurl.net
2 1 0.05% 1 0.06% 93 0.22% 0 0.00% 180.76.6.20
3 23 1.11% 15 0.97% 80 0.19% 2 4.00% crawl-66-249-75-33.googlebot.com
4 13 0.63% 11 0.71% 67 0.16% 1 2.00% 69.58.178.56
5 37 1.79% 25 1.61% 54 0.13% 7 14.00% spider-100-43-83-145.yandex.com
6 3 0.15% 3 0.19% 40 0.09% 1 2.00% 180.76.5.59
7 1 0.05% 1 0.06% 28 0.07% 0 0.00% 180.76.5.140
8 4 0.19% 2 0.13% 23 0.05% 2 4.00% msnbot-157-56-229-186.search.msn.com
9 1 0.05% 1 0.06% 23 0.05% 0 0.00% 180.76.5.99
10 2 0.10% 1 0.06% 22 0.05% 0 0.00% 180.76.5.164

Top 2 of 2 Total Referrers
# Hits Referrer
1 2067 99.95% - (Direct Request)
2 1 0.05% http://whois.domaintools.com/knightshelm.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 1503 72.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 372 17.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3 48 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 40 1.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 37 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 28 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 12 0.58% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
8 8 0.39% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 6 0.29% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
10 3 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 2 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 1 0.05% Apache-HttpClient/4.2.3 (java 1.5)
13 1 0.05% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
14 1 0.05% Mozilla/3.0 (compatible; Indy Library)
15 1 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.30729; .NE

Usage by Country for May 2013

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1566 75.73% 1429 92.31% 42361 98.25% Network (net)
2 245 11.85% 41 2.65% 418 0.97% Unresolved/Unknown
3 193 9.33% 77 4.97% 333 0.77% Commercial (com)
4 62 3.00% 0 0.00% 1 0.00% Non-Profit (org)
5 2 0.10% 1 0.06% 0 0.00% Seychelles


Generated by Webalizer Version 2.23